City/Town : Latitude: 56.406239, Longitude: 9.990106Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1868 | I9500 | |
| 2 | 6 Nov 1878 | I13407 | |
| 3 | 29 Jan 1876 | I13406 | |
| 4 | 1842 | I13404 | |
| 5 | 23 Apr 1880 | I13408 | |
| 6 | 27 May 1874 | I13405 | |
| 7 | 2 Jun 1879 | I13381 | |
| 8 | 3 Feb 1843 | I13380 | |
| 9 | 11 Feb 1887 | I13385 | |
| 10 | 3 Sep 1881 | I13383 | |
| 11 | 31 Oct 1883 | I13384 | |
| 12 | 26 Jul 1880 | I13382 | |
| 13 | 4 Oct 1860 | I13371 | |
| 14 | 2 Jun 1861 | I13362 | |
| 15 | 9 Jul 1864 | I13363 | |
| 16 | 2 Oct 1882 | I13430 | |
| 17 | 16 Aug 1880 | I13429 | |
| 18 | 20 May 1855 | I13359 | |
| 19 | 11 Jul 1879 | I13428 | |
| 20 | 20 Mar 1860 | I13361 | |
| 21 | 9 Feb 1858 | I13360 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1875 | I13333 | |
| 2 | 1944 | I9500 | |
| 3 | 21 May 1876 | I13405 | |
| 4 | 13 Jan 1917 | I13380 | |
| 5 | 2 Jun 1861 | I13362 | |
| 6 | 16 Jul 1921 | I13356 | |
| 7 | 2 May 1860 | I13361 | |
| 8 | 24 Aug 1860 | I13358 | |
| 9 | 25 Nov 1884 | I9490 | |
| 10 | 10 Apr 1905 | I13357 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.