Location : Latitude: 44.8301545, Longitude: -90.62041649999998Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Oct 1917 | I16136 | |
| 2 | 7 Apr 1906 | I16134 | |
| 3 | 1913 | I16138 | |
| 4 | 26 Aug 1907 | I16135 | |
| 5 | 19 Sep 1910 | I16137 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1928 | I16129 | |
| 2 | 8 Aug 1932 | I16133 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 May 1940 | I16145 | |
| 2 | 1 Jun 1905 | I16129 | |
| 3 | 2 May 1910 | I16129 | |
| 4 | 16 Jan 1920 | I16129 | |
| 5 | 18 Apr 1930 | I16142 | |
| 6 | 3 May 1940 | I16142 | |
| 7 | 3 May 1940 | I16147 | |
| 8 | 16 Jan 1920 | I16136 | |
| 9 | 3 May 1940 | I16136 | |
| 10 | 2 May 1910 | I16134 | |
| 11 | 16 Jan 1920 | I16134 | |
| 12 | 18 Apr 1930 | I16134 | |
| 13 | 3 May 1940 | I16134 | |
| 14 | 16 Jan 1920 | I16138 | |
| 15 | 2 May 1910 | I16135 | |
| 16 | 16 Jan 1920 | I16135 | |
| 17 | 3 May 1940 | I16135 | |
| 18 | 16 Jan 1920 | I16137 | |
| 19 | 1 Jun 1905 | I16133 | |
| 20 | 2 May 1910 | I16133 | |
| 21 | 16 Jan 1920 | I16133 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.