: Latitude: 44.63739123445585, Longitude: -89.47265625Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 May 1927 | I18387 | |
| 2 | 3 Nov 1910 | I15843 | |
| 3 | 13 Sep 1927 | I18506 | |
| 4 | 1912 | I17513 | |
| 5 | 27 Feb 1934 | I15834 | |
| 6 | 1919 | I18450 | |
| 7 | 22 Sep 1909 | I18500 | |
| 8 | 1927 | I18453 | |
| 9 | 4 Jan 1931 | I18518 | |
| 10 | 1925 | I18452 | |
| 11 | 1861 | I5584 | |
| 12 | Jan 1893 | I15932 | |
| 13 | 1862 | I17629 | |
| 14 | 1871 | I18509 | |
| 15 | 1872 | I17644 | |
| 16 | 1901 | I17670 | |
| 17 | Jan 1899 | I17669 | |
| 18 | Mar 1888 | I17646 | |
| 19 | 1 Sep 1909 | I18508 | |
| 20 | 4 Dec 1939 | I16447 | |
| 21 | 8 Aug 1888 | I15839 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1955 | I15627 | |
| 2 | 4 Dec 2018 | I15715 | |
| 3 | 22 Apr 1991 | I17649 | |
| 4 | May 1964 | I17642 | |
| 5 | 28 Nov 1998 | I16084 | |
| 6 | 19 Jun 2003 | I16327 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.