The Devantier Family Tree
Ankjær, Gauerslund parish, Denmark
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Andersen, Bertheline Christine | 1839 | Ankjær, Gauerslund parish, Denmark | I13931 |
2 | Devantie, Peter Petersen | 6 Jun 1887 | Ankjær, Gauerslund parish, Denmark | I6 |
3 | Devantier, Anders Peter Pedersen | 5 Jan 1875 | Ankjær, Gauerslund parish, Denmark | I25 |
4 | Devantier, Ane Jensine Pedersen | 20 May 1889 | Ankjær, Gauerslund parish, Denmark | I15 |
5 | Devantier, Claus Peter Pedersen | 1 Nov 1867 | Ankjær, Gauerslund parish, Denmark | I23 |
6 | Devantier, Hans Peter Pedersen | 6 May 1865 | Ankjær, Gauerslund parish, Denmark | I22 |
7 | Devantier, Jens Peder Pedersen | 22 Aug 1895 | Ankjær, Gauerslund parish, Denmark | I17 |
8 | Devantier, Laurids Peter | 11 Jan 1863 | Ankjær, Gauerslund parish, Denmark | I13 |
9 | Devantier, Marie Louise Pedersen | 27 Apr 1926 | Ankjær, Gauerslund parish, Denmark | I12312 |
10 | Devantier, Mathilde Petrea Pedersen | 11 Mar 1892 | Ankjær, Gauerslund parish, Denmark | I16 |
11 | Devantier, Oline Pedersdatter | 29 Nov 1871 | Ankjær, Gauerslund parish, Denmark | I24 |
12 | Dupont, Axel Thorvald | 29 Apr 1879 | Ankjær, Gauerslund parish, Denmark | I7604 |
13 | Dupont, Berthel | 1876 | Ankjær, Gauerslund parish, Denmark | I7603 |
14 | Dupont, Ferdinand Batholin | 12 Aug 1869 | Ankjær, Gauerslund parish, Denmark | I13932 |
15 | Dupont, Jean Corneille | 29 Dec 1872 | Ankjær, Gauerslund parish, Denmark | I7602 |
16 | Madsen, Theodora | 19 Jun 1858 | Ankjær, Gauerslund parish, Denmark | I17532 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Devantier, Anders Peter Pedersen | 28 Jan 1885 | Ankjær, Gauerslund parish, Denmark | I25 |
2 | Devantier, Claus Peter Pedersen | 27 Aug 1885 | Ankjær, Gauerslund parish, Denmark | I23 |
3 | Devantier, Jens Peder Pedersen | 14 Jun 1957 | Ankjær, Gauerslund parish, Denmark | I17 |
4 | Devantier, Laurids Peter | 7 Nov 1931 | Ankjær, Gauerslund parish, Denmark | I13 |
5 | Devantier, Oline Pedersdatter | 12 Sep 1873 | Ankjær, Gauerslund parish, Denmark | I24 |
6 | Devantier, Peder Pedersen | 7 Jan 1885 | Ankjær, Gauerslund parish, Denmark | I18 |
7 | Dupont, Frands Frederik Ferdinand | 9 Oct 1890 | Ankjær, Gauerslund parish, Denmark | I8694 |
8 | Eriksen, Jens | 13 Jun 1904 | Ankjær, Gauerslund parish, Denmark | I26 |
9 | Rasmussen, Birthe Lauridsdatter | 10 Mar 1913 | Ankjær, Gauerslund parish, Denmark | I21 |
10 | Østergaard, Maren Jensen | 18 Feb 1897 | Ankjær, Gauerslund parish, Denmark | I14 |
Census
Matches 1 to 50 of 54
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Andersen, Bertheline Christine | 1 Feb 1880 | Ankjær, Gauerslund parish, Denmark | I13931 |
2 | Andersen, Bertheline Christine | 1 Feb 1890 | Ankjær, Gauerslund parish, Denmark | I13931 |
3 | Andersen, Bertheline Christine | 1 Feb 1911 | Ankjær, Gauerslund parish, Denmark | I13931 |
4 | Devantie, Peter Petersen | 1 Feb 1890 | Ankjær, Gauerslund parish, Denmark | I6 |
5 | Devantie, Peter Petersen | 01 Feb 1901 | Ankjær, Gauerslund parish, Denmark | I6 |
6 | Devantie, Peter Petersen | 1 Feb 1921 | Ankjær, Gauerslund parish, Denmark | I6 |
7 | Devantier, Anders Peter Pedersen | 1 Feb 1880 | Ankjær, Gauerslund parish, Denmark | I25 |
8 | Devantier, Ane Jensine Pedersen | 1 Feb 1890 | Ankjær, Gauerslund parish, Denmark | I15 |
9 | Devantier, Ane Jensine Pedersen | 1 Feb 1911 | Ankjær, Gauerslund parish, Denmark | I15 |
10 | Devantier, Ane Jensine Pedersen | 5 Nov 1925 | Ankjær, Gauerslund parish, Denmark | I15 |
11 | Devantier, Claus Peter Pedersen | 1 Feb 1870 | Ankjær, Gauerslund parish, Denmark | I23 |
12 | Devantier, Hans Peter Pedersen | 1 Feb 1870 | Ankjær, Gauerslund parish, Denmark | I22 |
13 | Devantier, Jens Peder Pedersen | 1 Feb 1901 | Ankjær, Gauerslund parish, Denmark | I17 |
14 | Devantier, Jens Peder Pedersen | 1 Feb 1906 | Ankjær, Gauerslund parish, Denmark | I17 |
15 | Devantier, Jens Peder Pedersen | 1 Feb 1911 | Ankjær, Gauerslund parish, Denmark | I17 |
16 | Devantier, Jens Peder Pedersen | 5 Nov 1925 | Ankjær, Gauerslund parish, Denmark | I17 |
17 | Devantier, Jens Peder Pedersen | 05 Nov 1930 | Ankjær, Gauerslund parish, Denmark | I17 |
18 | Devantier, Jens Peder Pedersen | 5 Nov 1940 | Ankjær, Gauerslund parish, Denmark | I17 |
19 | Devantier, Laurids Peter | 1 Feb 1870 | Ankjær, Gauerslund parish, Denmark | I13 |
20 | Devantier, Laurids Peter | 1 Feb 1890 | Ankjær, Gauerslund parish, Denmark | I13 |
21 | Devantier, Laurids Peter | 1 Feb 1906 | Ankjær, Gauerslund parish, Denmark | I13 |
22 | Devantier, Laurids Peter | 1 Feb 1911 | Ankjær, Gauerslund parish, Denmark | I13 |
23 | Devantier, Laurids Peter | 1 Feb 1916 | Ankjær, Gauerslund parish, Denmark | I13 |
24 | Devantier, Laurids Peter | 5 Nov 1925 | Ankjær, Gauerslund parish, Denmark | I13 |
25 | Devantier, Laurids Peter | 5 Nov 1930 | Ankjær, Gauerslund parish, Denmark | I13 |
26 | Devantier, Marie Louise Pedersen | 05 Nov 1930 | Ankjær, Gauerslund parish, Denmark | I12312 |
27 | Devantier, Marie Louise Pedersen | 5 Nov 1940 | Ankjær, Gauerslund parish, Denmark | I12312 |
28 | Devantier, Peder Pedersen | 1 Feb 1870 | Ankjær, Gauerslund parish, Denmark | I18 |
29 | Devantier, Peder Pedersen | 01 Feb 1880 | Ankjær, Gauerslund parish, Denmark | I18 |
30 | Dupont, Agnes Elisabeth | 1 Feb 1880 | Ankjær, Gauerslund parish, Denmark | I15181 |
31 | Dupont, Agnes Elisabeth | 1 Feb 1911 | Ankjær, Gauerslund parish, Denmark | I15181 |
32 | Dupont, Axel Thorvald | 1 Feb 1880 | Ankjær, Gauerslund parish, Denmark | I7604 |
33 | Dupont, Axel Thorvald | 1 Feb 1890 | Ankjær, Gauerslund parish, Denmark | I7604 |
34 | Dupont, Berthel | 1 Feb 1880 | Ankjær, Gauerslund parish, Denmark | I7603 |
35 | Dupont, Berthel | 1 Feb 1890 | Ankjær, Gauerslund parish, Denmark | I7603 |
36 | Dupont, Ferdinand Batholin | 1 Feb 1880 | Ankjær, Gauerslund parish, Denmark | I13932 |
37 | Dupont, Frands Frederik Ferdinand | 1 Feb 1880 | Ankjær, Gauerslund parish, Denmark | I8694 |
38 | Dupont, Frands Frederik Ferdinand | 1 Feb 1890 | Ankjær, Gauerslund parish, Denmark | I8694 |
39 | Dupont, Jean Corneille | 1 Feb 1880 | Ankjær, Gauerslund parish, Denmark | I7602 |
40 | Eriksen, Jens | 1 Feb 1901 | Ankjær, Gauerslund parish, Denmark | I26 |
41 | Nielsen, Larsine Kirstine | 5 Nov 1925 | Ankjær, Gauerslund parish, Denmark | I2302 |
42 | Nielsen, Larsine Kirstine | 05 Nov 1930 | Ankjær, Gauerslund parish, Denmark | I2302 |
43 | Nielsen, Larsine Kirstine | 5 Nov 1940 | Ankjær, Gauerslund parish, Denmark | I2302 |
44 | Pedersen, Ellen Mary Devantier | 5 Nov 1925 | Ankjær, Gauerslund parish, Denmark | I2275 |
45 | Pedersen, Gunnar Devantier | 5 Nov 1925 | Ankjær, Gauerslund parish, Denmark | I2285 |
46 | Pedersen, Lilly Mathilde Devantier | 5 Nov 1925 | Ankjær, Gauerslund parish, Denmark | I2290 |
47 | Pedersen, Peder Andreas | 5 Nov 1925 | Ankjær, Gauerslund parish, Denmark | I2274 |
48 | Pedersen, Peder Egon Devantier | 5 Nov 1925 | Ankjær, Gauerslund parish, Denmark | I2293 |
49 | Rasmussen, Birthe Lauridsdatter | 1 Feb 1870 | Ankjær, Gauerslund parish, Denmark | I21 |
50 | Rasmussen, Birthe Lauridsdatter | 01 Feb 1880 | Ankjær, Gauerslund parish, Denmark | I21 |
Comment
Matches 1 to 2 of 2
Last Name, Given Name(s) | Comment | Person ID | ||
---|---|---|---|---|
1 | Devantier, Laurids Peter | 1 Mar 1905 | Ankjær, Gauerslund parish, Denmark | I13 |
2 | Rasmussen, Birthe Lauridsdatter | 1 Mar 1905 | Ankjær, Gauerslund parish, Denmark | I21 |