The Devantier Family Tree
Search Results
Matches 1 to 49 of 49 for Last Name equals Schulz AND Tree equals Devantier Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Died/Buried | Location | Tree | Branch |
|---|---|---|---|---|---|---|---|
| 1 | Schulz, Raymond Charles Albert | I17475 | b. 2 May 1913 | Chicago, Cook County, Illinois, USA | d. 10 Dec 1978 | Boynton Beach, Palm Beach, Florida, USA | Devantier Tree |
| 2 | Schulz, Anna M | I15280 | b. 7 Feb 1868 | Kolberg (Kolobrzeg), Germany | d. 5 Oct 1931 | Cleveland, Cuyahoga County, Ohio, USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) |
| 3 | Schulz, Arthur Paul | I7137 | b. 27 Nov 1890 | Cleveland, Cuyahoga County, Ohio, USA | d. 22 Apr 1978 | Bradenton, Manatee, Florida, USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) |
| 4 | Schulz, Augusta Marie Wilhelmine | I11288 | b. 22 Aug 1850 | Herzfelde, Germany | Devantier Tree | German - Gramzow Branch, Abraham Devantier (1692-1761) Branch | ||
| 5 | Schulz, Auguste Henriette | I4514 | b. 1819 | d. 17 Apr 1854 | Schwedt/Oder, Uckermark, Brandenburg, Germany | Devantier Tree | German - Gramzow Branch, Abraham Devantier (1692-1761) Branch | |
| 6 | Schulz, Barbara Jean | I17932 | b. 6 Dec 1930 | Fountain Hill, Pennsylvania, USA | d. 23 Aug 2013 | Wyomissing, Pennsylvania, USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) |
| 7 | Schulz, Berta Martha Olga | I7055 | b. 12 Oct 1889 | Devantier Tree | |||
| 8 | Schulz, Carl Alexander Barren | I7136 | b. 30 Oct 1888 | Cleveland, Cuyahoga County, Ohio, USA | d. 24 May 1946 | Easton, Northampton, Pennsylvania, USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) |
| 9 | Schulz, Carl Julius | I11911 | b. 25 Mar 1825 | Kolberg (Kolobrzeg), Germany | d. 22 Jul 1897 | Seattle, Washington, USA | Devantier Tree | USA - Branch |
| 10 | Schulz, Charles | I4850 | b. 12 Jun 1908 | Queensland, Australia | d. 5 Aug 2005 | Queensland, Australia | Devantier Tree | Australian - Branch, Wilhelmine Fredericke Dorothea Devantier (1821-) Branch |
| 11 | Schulz, Charles F. | I6755 | b. 22 Nov 1858 | Kolberg (Kolobrzeg), Germany | d. 29 Aug 1947 | Cleveland, Cuyahoga County, Ohio, USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) |
| 12 | Schulz, Christian | I10496 | Devantier Tree | ||||
| 13 | Schulz, Christian Friedrich | I10458 | Devantier Tree | ||||
| 14 | Schulz, Christian Friedrich | I12036 | Devantier Tree | ||||
| 15 | Schulz, Christian Friedrich | I10028 | b. ca 1841 | Devantier Tree | German - Woddow Branch, Isaac Devantier (1666-1753) Branch | |||
| 16 | Schulz, Christoph | I9953 | Devantier Tree | German - Branch | ||||
| 17 | Schulz, Clara E. | I7131 | b. About 1890 | Devantier Tree | USA - Branch | |||
| 18 | Schulz, Donald de Vantier | I7139 | b. 12 Jul 1899 | Cleveland, Cuyahoga County, Ohio, USA | d. 7 Jun 1974 | York, York, Pennsylvania, USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) |
| 19 | Schulz, Dorothy | I7132 | Devantier Tree | USA - Branch | ||||
| 20 | Schulz, Elise M. | I6754 | b. 31 Dec 1855 | Kolberg (Kolobrzeg), Germany | d. 31 Oct 1930 | Cleveland, Cuyahoga County, Ohio, USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) |
| 21 | Schulz, Ella Louise | I17923 | b. 29 May 1914 | Olympia, Washington, USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) | ||
| 22 | Schulz, Emilie M | I17936 | b. 17 Dec 1893 | Cleveland, Cuyahoga County, Ohio, USA | d. 30 Jun 1955 | Cuyahoga Falls, Ohio, USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) |
| 23 | Schulz, Ernst | I16528 | Devantier Tree | ||||
| 24 | Schulz, Ernst Bernard | I17937 | b. 1 Nov 1896 | Cleveland, Cuyahoga County, Ohio, USA | d. 27 Apr 1985 | Coopersburg, Pennsylvania, USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) |
| 25 | Schulz, Ernst Paul Edward | I6766 | b. 29 Aug 1866 | Kolberg (Kolobrzeg), Germany | d. Aug 1942 | Quakertown, Pennsylvania, USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) |
| 26 | Schulz, Frank J. | I6757 | b. 26 Mar 1871 | Buffalo, Erie County, New York, USA | d. 9 Feb 1924 | Cleveland, Cuyahoga County, Ohio, USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) |
| 27 | Schulz, Frieda Olga | I18572 | b. 22 Mar 1910 | Gruizno, Schwetz, Westpreußen, Germany | d. 21 Apr 1993 | Rathenow, Brandenburg, Germany | Devantier Tree |
| 28 | Schulz, Friedrich | I10472 | Devantier Tree | ||||
| 29 | Schulz, Friedrich | I17901 | Devantier Tree | ||||
| 30 | Schulz, Fritz | I10196 | b. 7 Oct 1906 | Briest, Uckermark, Germany | d. 10 Mar 1981 | Briest, Uckermark, Germany | Devantier Tree | Abraham Devantier (1692-1761) Branch, German - Gramzow Branch |
| 31 | Schulz, Georg | I6765 | b. 8 Sep 1862 | Kolberg (Kolobrzeg), Germany | d. 1892 | USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) |
| 32 | Schulz, Helene Marie | I15279 | b. 28 Mar 1853 | Kolberg (Kolobrzeg), Germany | d. 5 Dec 1925 | Cleveland, Cuyahoga County, Ohio, USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) |
| 33 | Schulz, Johann Friedrich | I10488 | Devantier Tree | ||||
| 34 | Schulz, Johanna Auguste | I16526 | b. 1885 | d. 23 Aug 1919 | Stettin. (Szczecin), Pommern, Germany | Devantier Tree | |
| 35 | Schulz, Johanna Louise | I10165 | b. 1830 | Heinersdorf, Germany | Devantier Tree | German - Gramzow Branch, Abraham Devantier (1692-1761) Branch | ||
| 36 | Schulz, Johanne Friederike | I9944 | b. 1843 | Devantier Tree | German - Branch | |||
| 37 | Schulz, John Louis | I5766 | b. 23 Oct 1897 | Chicago, Cook County, Illinois, USA | d. 1 Jul 1973 | Waukegan, Illinois, USA | Devantier Tree | USA - New York Branch, Jean Ferdinand DeVantier (1826-1899) Branch |
| 38 | Schulz, Laverne Myrtle | I5767 | b. 9 Dec 1921 | d. 1 Apr 1991 | Devantier Tree | USA - New York Branch, Jean Ferdinand DeVantier (1826-1899) Branch, Decendant of Pierre Devantier (Born before 1600) | ||
| 39 | Schulz, Louise | I10476 | Devantier Tree | ||||
| 40 | Schulz, Maria | I6764 | b. 12 Jan 1861 | Kolberg (Kolobrzeg), Germany | d. 1874 | New York, New York, USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) |
| 41 | Schulz, Marie | I9013 | Devantier Tree | German - Woddow Branch, Isaac Devantier (1666-1753) Branch | ||||
| 42 | Schulz, Martha R | I6756 | b. 4 Jul 1864 | Kolberg (Kolobrzeg), Germany | d. 20 Dec 1945 | Westlake, Ohio, USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) |
| 43 | Schulz, Martin | I10416 | Devantier Tree | ||||
| 44 | Schulz, Paul August Rudolph Friedrich Wilhelm | I6763 | b. 8 Sep 1857 | Kolberg (Kolobrzeg), Germany | d. 22 Dec 1933 | Fountain Hill, Northampton, Pennsylvania, USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) |
| 45 | Schulz, Richard Paul | I17933 | b. 10 Dec 1936 | Scranton, Pennsylvania, USA | d. 29 May 2024 | Haverford, Pennsylvania, USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) |
| 46 | Schulz, Rudolph Friedrich Wilhelm | I18579 | b. 31 Mar 1874 | Crussow, Kreis Angermünde, Brandenburg, Germany | d. 22 Dec 1955 | Devantier Tree | Decendant of Pierre Devantier (Born before 1600), German - Branch, Judith Devantier (1701-1748) Branch | |
| 47 | Schulz, Wilhelm | I10185 | Devantier Tree | German - Gramzow Branch, Abraham Devantier (1692-1761) Branch | ||||
| 48 | Schulz, Wilhelmina "Minna" | I6762 | b. 6 Jul 1854 | Kolberg (Kolobrzeg), Germany | d. 5 Dec 1925 | Cleveland, Cuyahoga County, Ohio, USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) |
| 49 | Schulz, William Chisholm | I7138 | b. 21 Oct 1895 | Cleveland, Cuyahoga County, Ohio, USA | d. 17 Aug 1960 | St. Petersburg, Pinellas, Florida, USA | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600) |




